yn
NUM**A
Echel Z: dovetail way
Echel Y: dovetail way
NUM**B
Echel Z: dovetail way
Echel Y: ffordd blwch
NUM**C
Echel Z: ffordd blwch
Echel Y: ffordd blwch
NUM**D
Echel Z: ffordd blwch
Echel Y: ffordd blwch
NUM**
Echel Z: ffordd blwch
Echel Y: ffordd blwch
Model | Uned | NUM23A 230×1067 | NUM23A 230×1246 | NUM23B 230×1067 | NUM23B 230×1246 | ||
Eitem RHIF. | 135010 | 135011 | 135021 | 135022 | |||
Maint tabl | mm | 230×1067 | 230×1246 | 230×1067 | 230×1246 | ||
T hydoddion | 3×16 | 3×16 | 3×16 | 3×16 | |||
Llwytho tabl | kg | 200 | 200 | 200 | 200 | ||
Echel X (Tabl symud hydredol) teithio | mm | 550 | 740 | 550 | 740 | ||
Echel Y (Tabl traws symud) teithio | mm | 300 | 300 | 300 | 300 | ||
Echel Z (symud Quill) teithio | mm | 103 | 103 | 103 | 103 | ||
Porthiant cyflym echel X/Y/Z | mm/munud | 5000 | 5000 | 5000 | 5000 | ||
Modur servo echel X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Teithio fertigol pen-glin | mm | 350 | 350 | 350 | 350 | ||
Teithio hwrdd | mm | 315 | 315 | 315 | 315 | ||
Pellter o Spindle i fwrdd | mm | 0-350 | 0-350 | 0-350 | 0-350 | ||
Milling Head | Cyflymder gwerthyd | safon: 16 cam | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
dewisol: change | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
tapr gwerthyd | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | |||
Pŵer modur | HP | 3HP | 3HP | 3HP | 3HP | ||
Cylchdroi Pen | Troi | º | 90° | 90° | 90° | 90° | |
Tilting | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
maint pecyn | mm | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | 1650 × 1900 × 2000 | ||
Pwysau gros | kg | 1100 | 1100 | 1100 | 1100 |
Model | Uned | NUM25 254×1270 | NUM25 254×1370 | NUM25A 254×1270 | NUM25A 254×1370 | ||
Eitem RHIF. | 135030 | 135031 | 135040 | 135041 | |||
Maint tabl | mm | 254×1270 | 254×1370 | 254×1270 | 254×1370 | ||
T hydoddion | 3×16 | 3×16 | 3×16 | 3×16 | |||
Llwytho tabl | kg | 280 | 280 | 280 | 280 | ||
Echel X (Tabl symud hydredol) teithio | mm | 750 | 850 | 750 | 850 | ||
Echel Y (Tabl traws symud) teithio | mm | 400 | 400 | 400 | 400 | ||
Echel Z (symud Quill) teithio | mm | 103 | 103 | 103 | 103 | ||
Porthiant cyflym echel X/Y/Z | mm/munud | 5000 | 5000 | 5000 | 5000 | ||
Modur servo echel X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Teithio fertigol pen-glin | mm | 400 | 400 | 400 | 400 | ||
Teithio hwrdd | mm | 470 | 470 | 470 | 470 | ||
Pellter o Spindle i fwrdd | mm | 0-400 | 0-400 | 0-400 | 0-400 | ||
Milling Head | Cyflymder gwerthyd | safon: 16 cam | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
dewisol: change | 60-4200 | 60-4200 | 60-4200 | 60-4200 | |||
tapr gwerthyd | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | |||
Pŵer modur | HP | 3HP | 3HP | 3HP | 3HP | ||
Cylchdroi Pen | Troi | º | 90° | 90° | 90° | 90° | |
Tilting | º | 45° | 45° | 45° | 45° | ||
CNC | GSK | GSK | GSK | GSK | |||
maint pecyn | mm | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | ||
Pwysau gros | kg | 1400 | 1400 | 1400 | 1400 |
NUM25B 254×1270 | NUM25B 254×1370 | NUM25C 254×1270 | NUM25C 254×1370 | NUM25D 254×1270 | NUM25D 254×1370 |
135050 | 135051 | 135060 | 135061 | 135070 | 135071 |
254×1270 | 254×1370 | 254×1270 | 254×1370 | 254×1270 | 254×1370 |
3×16 | 3×16 | 3×16 | 3×16 | 3×16 | 3×16 |
280 | 280 | 280 | 280 | 280 | 280 |
750 | 850 | 750 | 850 | 750 | 850 |
400 | 400 | 400 | 400 | 400 | 400 |
103 | 103 | 103 | 103 | 103 | 103 |
5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
1 | 1 | 1 | 1 | 1 | 1 |
400 | 400 | 400 | 400 | 400 | 400 |
470 | 470 | 470 | 470 | 470 | 470 |
0-400 | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 |
50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 | 60-4200 |
(safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 | (safonol): R8 (dewisol): ISO40 |
3HP | 3HP | 5HP | 5HP | 5HP | 5HP |
90° | 90° | 90° | 90° | 90° | 90° |
45° | 45° | - | - | 45° | 45° |
GSK | GSK | GSK | GSK | GSK | GSK |
1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 | 1900 × 2000 × 2230 |
1400 | 1400 | 1600 | 1600 | 1600 | 1600 |
Model | Uned | NUM30 305×1370 | NUM30 305×1500 | NUM30A 305×1370 | NUM30A 305×1500 | ||
Eitem RHIF. | 135080 | 135081 | 135090 | 135091 | |||
Maint tabl | mm | 305×1370 | 305×1500 | 305×1370 | 305×1500 | ||
T hydoddion | 3×16 | 3×16 | 3×16 | 3×16 | |||
Llwytho tabl | kg | 350 | 350 | 350 | 350 | ||
Echel X (Tabl symud hydredol) teithio | mm | 800 | 900 | 800 | 900 | ||
Echel Y (Tabl traws symud) teithio | mm | 360 | 360 | 360 | 360 | ||
Echel Z (symud Quill) teithio | mm | 103 | 103 | 103 | 103 | ||
Porthiant cyflym echel X/Y/Z | mm/munud | 5000 | 5000 | 5000 | 5000 | ||
Modur servo echel X/Y/Z | kw | 1 | 1 | 1 | 1 | ||
Teithio fertigol pen-glin | mm | 380 | 380 | 380 | 380 | ||
Teithio hwrdd | mm | 500 | 500 | 500 | 500 | ||
Pellter o Spindle i fwrdd | mm | 0-380 | 0-380 | 0-380 | 0-380 | ||
Milling Head | Cyflymder gwerthyd | safon: 16 cam | rpm | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 | 50HZ: 66-4540 60HZ: 80-5440 |
dewisol: change | 60-3600 | 60-3600 | 60-3600 | 60-3600 | |||
tapr gwerthyd | ISO40 | ISO40 | ISO40 | ISO40 | |||
Pŵer modur | HP | 5HP | 5HP | 5HP | 5HP | ||
Cylchdroi Pen | Troi | º | 90° | 90° | 90° | 90° | |
Tilting | º | 45° | 45° | - | - | ||
CNC | GSK | GSK | GSK | GSK | |||
maint pecyn | mm | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | 2000×2000×2250 | ||
Pwysau gros | kg | 1800 | 1800 | 1800 | 1800 |
Affeithiwr safonol
Tynnu bar
Blwch trydanol
Pwmp iro electro
Gwarchodwr sblash plastig
Plât casglu olew
System oeri
System GSK980
Lamp gweithio
Ccessory dewisol
Bar tynnu aer
vise peiriant
Pecynnau clampio cyffredinol
Collets a chuck